CTP Green Slip Insurer Market Share

Market shares by insurer group and licensed insurer

There are now 6 licensed insurers. On 1 December 2020, Youi became the sixth CTP insurer in NSW.

Two insurers are part of major insurance groups

  • IAG owns NRMA Insurance
  • Suncorp owns GIO and AAMI. 

Market share by insurer group – June 2014-2025

  June 2025 June 2024  June 2023   June 2022 June 2021 June 2020 June 2019 June 2018 June 2017 June 2016 June 2015 June  2014  
NRMA  Insurance 28.5% 29.1% 29.0%   29.1% 29.8% 30.1% 30.9% 30.6% 31.0% 32.5% 34.0% 34.6%  
Suncorp (GIO & AAMI) 23.4% 24.3% 23.8%   24.5% 24.2% 24.1% 24.1% 28.7% 24.5% 27.6%  23.8% 21.2%  
QBE 22.0% 23.1% 23.7%   23.5% 24.4% 25.5% 24.9% 22.0% 25.0% 22.0% 21.0% 20.3%  
Allianz Group (Allianz & CIC*) 21.2% 20.9% 21.3%   20.8% 21.0% 20.3% 20.1% 18.8% 18.0% 17.9% 17.2% 16.7%  
Youi 4.9% 2.6% 2.3%   2.2% 0.6% NA NA NA NA NA NA NA  
Zurich* NA NA NA   NA NA NA NA NA NA NA 4.1% 7.2%  

*Zurich stopped selling green slips after 1 March 2016. CIC Allianz stopped selling CTP insurance after 15 January 2019.

Market share by licensed insurer – until June 2018

  June 2018  June 2017   June 2016 June 2015 June 2014 June 2013 June 2012 June 2011 June 2010 June 2009 June  2008  
AAMI 26.0% 7.5%   8.8% 10.6% 7.8% 21.8% 8.8% 9.0% 10.1% 12.5% 14.7%  
Allianz 18.8% 12.0%   12.2% 12.0% 12.0% 16.7% 12.6% 12.9% 13.4%  14.4% 15.6%  
GIO inc with AAMI 17.0%   18.8% 13.2% 13.5% inc with AAMI 12.7% 12.2% 10.7% 8.8% 8.1%  
QBE 22.0% 25.0%   22.0% 21.0% 21.2% 19.9% 16.8% 16.7% 17.5% 13.6% 12.2%  
NRMA Insurance 30.6% 31.0%   32.5% 34.0% 34.8% 35.3% 37.8% 37.8% 36.7% 37.3% 35.8%  
CIC Allianz inc with Allianz  6.0%   5.7% 5.2% 4.4% inc with Allianz 4.2% 4.4% 4.9% 6.2% 6.8%  
Zurich NA NA   NA 4.1% 6.3% 6.2% 7.1% 7.0% 6.7% 7.2% 6.8%  
  • Market shares are calculated on the basis of total premiums written by each insurer.
  • Total premiums collected annually (excluding Fund Levy and GST) are $3.4 billion. 

Sources: 2017 CTP Scheme Performance Report 2025 and SIRA Annual Report to 30 June 2025.