Market shares by insurer group and by licensed insurer
Since 1998, the number of licensed insurers dropped from 13 to five. On 1 December 2020, Youi became the sixth CTP insurer in NSW.
These licenses are held by five insurance groups. Suncorp owns GIO and AAMI. Allianz also owns CIC Allianz, which ceased offering CTP insurance from 15 January 2019. RMIH Group owns Youi.
Market share by insurer group
June 2012 | June 2013 | June 2014 | June 2015 | June 2016 | June 2017 |
June 2018 |
June 2019 |
Dec 2019 |
|
NRMA | 37.8% | 35.3% | 34.6% | 34.0% | 32.5% | 31.0% | 31.0% | 30.9% | 30.5% |
Suncorp (GIO and AAMI) | 21.5% | 21.8% | 21.2% | 23.8% | 27.6% | 24.5% | 26.0% | 24.1% | 24.0% |
QBE | 16.8% | 19.9% | 20.3% | 21.0% | 22.0% | 25.0% | 24.0% | 24.9% | 25.1% |
Allianz Group (Allianz and CIC Allianz*) | 16.8% | 16.7% | 16.7% | 17.2% | 17.9% | 18.0% | 19.0% | 20.1% | 21.0% |
Zurich* | 7.1% | 6.2% | 7.2% | 4.1% | 0 | 0 | 0 | 0 | 0 |
* Zurich ceased offering greenslips after 1 March 2016. CIC Allianz ceased offering CTP insurance from 15 January 2019.
Market share by licensed insurer
June 2007 | June 2008 | June 2009 | June 2010 | June 2011 | June 2012 | |
NRMA | 35.6% | 35.8% | 37.3% | 36.7% | 37.8% | 37.8% |
Allianz | 15.7% | 15.6% | 14.4% | 13.4% | 12.9% | 12.6% |
QBE | 10.6% | 12.2% | 13.6% | 17.5% | 16.7% | 16.8% |
AAMI | 15.1% | 14.7% | 12.5% | 10.1% | 9.0% | 8.8% |
GIO | 8.3% | 8.1% | 8.8% | 10.7% | 12.2% | 12.7% |
Zurich* | 6.9% | 6.8% | 7.2% | 6.7% | 7.0% | 7.1% |
CIC Allianz* |
7.8% | 6.8% | 6.2% | 4.9% | 4.4% | 4.2% |
June 2013 | June 2014 | June 2015 | June 2016 | June 2017 |
June 2018 |
June 2019 |
Dec 2019 |
|
NRMA | 35.3% | 34.8% | 34.0% | 32.5% | 31.0% | 31.0% | 30.9% | 30.5% |
Allianz | 16.7% | 12.0% | 12.0% | 12.2% | 12.0% | 19.0% | 20.1% | 21.0% |
QBE | 19.9% | 21.2% | 21.0% | 22.0% | 25.0% | 24.0% | 24.9% | 25.1% |
AAMI | 21.8% | 7.8% | 10.6% | 8.8% | 7.5% | 26.0% | 7.7% | 24.0% |
GIO | Inc with AAMI | 13.5% | 13.2% | 18.8% | 17.0% | inc with AAMI | 16.4% | inc with AAMI |
Zurich* | 6.2% | 6.3% | 4.1% | 0 | 0 | 0 | 0 | 0 |
CIC Allianz | Inc with Allianz | 4.4% | 5.2% | 5.7% | 6.0% | inc with Allianz | inc with Allianz | 0 |
* Zurich ceased offering greenslips after 1 March 2016. CIC Allianz ceased offering CTP insurance from 15 January 2019.
Market share is shown on the basis of premiums written by each insurer.
Total premiums collected annually (excluding Fund Levy and GST) are $2.8 billion.
Information for Youi will become available several months after its 1 December 2020 entry into the NSW CTP market.
Sources of data
- Years up to 2013 – Motor Accidents Authority Annual Reports
- 2014 – Motor Accidents Authority, Annual Report 2013-2014, Scheme Performance Report, page 44
- 2014 to 2019 – SIRA CTP/Green Slip Scheme Quarterly Reports/Insights; Finity Consulting, d’finitive, June 2020
- SIRA Annual Report 2019-20.