Interesting Statistics
Statistics on Crashes & Claims - by Age, Region, Gender & Value
The Motor Accidents Authority Annual Report 2011-2012 again provides some interesting statistics on the scheme.
| % of Injury Crashes Caused | |
| Males | 66.0% |
| Females | 32.0% |
| Unknown | 2.0% |
Table 1 shows the proportion of injury crashes caused by each gender.
Males are responsible for more than double the number of injury crashes than are females.
| Age Group | % of Population | % of Licence Holders | % of Injury Crashes Caused | % of Claims Cost |
| 17 - 25 | 12.2% | 14.2% | 27.0% | 21.0% |
| 26 - 49 | 35.1% | 45.7% | 47.4% | 47.2% |
| 50 - 69 | 20.5% | 30.0% | 20.1% | 22.4% |
| >=70 | 9.6% | 8.9% | 5.1% | 9.2% |
| <=16 | 22.6% | 1.2% | 0.4% | 0.1% |
Table 2 shows, by age group, the proportion of the population and the proportion of licence holders represented by that age group, the proportion of injury crashes caused by that age group and the proportion of claims costs represented by that age group.
| Accident Region | % of Claims | % of Total Cost |
| Metropolitan | 64.9% | 60.0% |
| Country | 17.7% | 23.1% |
| Newcastle / Central Coast | 10.5% | 9.8% |
| Other | 3.0% | 2.7% |
| Wollongong | 2.3% | 2.6% |
| Outer Metropolitan | 1.6% | 1.8% |
| Total | 100.0% | 100.0% |
Table 3 shows claims profiles by NSW Region.
The Sydney Metropolitan region is responsible for the majority of claims and for the majority of total cost.
| Road User Class | % of Total Claims | % of Total Cost | Average Cost per Claim |
| Driver | 48.8% | 36.2% | $78,700 |
| Passenger | 29.7% | 28.0% | $99,900 |
| Pedestrian | 10.1% | 17.3% | $182,100 |
| Rider | 5.4% | 11.3% | $221,000 |
| Cyclist | 3.2% | 3.9% | $132,100 |
| Other | 2.2% | 2.1% | $104,600 |
| Pillion | 0.5% | 1.0% | $206,200 |
| Total / Average | 100.0% | 100.0% | $106,100 |
Table 4 shows claimants profiles on the basis of road user status.
Drivers represent the highest number of claims but have the lowest average cost per claim. Pillion passengers represent the lowest number of claims but have the second highest cost per claim.
The information in the tables is taken from the Motor Accidents Authority Annual Report 2011-2012, Motor Accident Compensation Scheme Performance Report, pages 76 & 78. The information in Tables 3 and 4 is based on data as at 30 June 2012. The information in Tables 1 and 2 is based on data as at 31 December 2010.

Share This Info