Interesting Statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| % of Injury Crashes Caused | |
| Males | 64.7% |
| Females | 31.1% |
| Unknown | 4.2% |
Table 2 shows, by age group, the proportion of the population and the proportion of licence holders represented by that age group, plus the proportion of injury crashes caused by that age group.
| Age Group | % of Population | % of Licence Holders | % of Injury Crashes Caused |
| 17 - 25 | 12.6% | 14.5% | 18.1% |
| 26 - 54 | 41.1% | 55.4% | 43.7% |
| Over 55 | 23.5% | 28.9% | 19.0% |
| 16 & Under | - | - | 0.3% |
| Unknown | - | - | 18.9% |
Table 3 shows claims profiles by NSW Region.
The Sydney Metropolitan region is responsible for the majority of claims and for the majority of total cost.
| Accident Region | % of Claims | % of Total Cost |
| Metropolitan | 65.2% | 58.6% |
| Country | 16.4% | 24.2% |
| Newcastle / Central Coast | 10.9% | 9.9% |
| Other | 3.4% | 2.4% |
| Wollongong | 2.5% | 2.8% |
| Outer Metropolitan | 1.5% | 2.0% |
| Total | 100.0% | 100.0% |
Table 4 shows claimaints profiles on the basis of road user status.
Drivers represent the majority of claims but have the lowest average cost per claim. Pillion passengers represent the lowest number of calims but have the highest cost per claim.
| Road User Class | % of Total Claims | % of Total Cost | Average Cost per Claim |
| Driver | 51.9% | 33.0% | $59,200 |
| Passenger | 29.2% | 30.3% | $97,000 |
| Pedestrian | 9.5% | 20.4% | $200,300 |
| Rider | 4.3% | 9.3% | $202,900 |
| Cyclist | 2.9% | 3.5% | $110,200 |
| Other | 1.8% | 2.4% | $126,600 |
| Pillion | 0.5% | 1.1% | $231,900 |
| Total | 100.0% | 100.0% | $93,300 |
The information in the tables is taken from the Motor Accidents Authority of NSW Annual Report 2008-2009, Scheme Performance Report, pages 77-79. The information in Tables 3 and 4 is based on data as at 30 June 2009. The information in Tables 1 and 2 is based on data as at 30 June 2008.