Distribution of market share (%) for the seven licensed insurers in NSW is set out in the table below (Motor Accidents Authority, Annual Report 2010-2011, page 17).
| June 2007 | June 2008 | June 2009 | June 2010 | June 2011 | Change 2010 to 2011 | |
| NRMA | 35.6% | 35.8% | 37.3% | 36.7% | 37.8% | +3.0% |
| Allianz | 15.7% | 15.6% | 14.4% | 13.4% | 12.9% | -3.7% |
| QBE | 10.6% | 12.2% | 13.6% | 17.5% | 16.7% | -4.6% |
| AAMI | 15.1% | 14.7% | 12.5% | 10.1% | 9.0% | -10.9% |
| GIO | 8.3% | 8.1% | 8.8% | 10.7% | 12.2% | +14.0% |
| Zurich | 6.9% | 6.8% | 7.2% | 6.7% | 7.0% | +4.5% |
| CIC Allianz | 7.8% | 6.8% | 6.2% | 4.9% | 4.4% | -10.2% |
Market share is shown on the basis of premiums written by each insurer.
The total premium collected during 2010-2011 was $1.7 billion, up from $1.5 billion in 2009-2010 (Motor Accidents Authority, Annual Report 2010-2011, Motor Accident Compensation Scheme Performance Report, page 71).
Related content also available on the website: