Current InsurersCTP Green Slip Insurer Market Share |
||||||||||||||||||||||||||||||||||
| June 2007 | June 2008 | June 2009 | |
| NRMA | 35.6% | 35.8% | 37.3% |
| Allianz | 15.7% | 15.6% | 14.4% |
| QBE | 10.6% | 12.2% | 13.6% |
| AAMI | 15.1% | 14.7% | 12.5% |
| GIO | 8.3% | 8.1% | 8.8% |
| Zurich | 6.9% | 6.8% | 7.2% |
| CIC Allianz | 7.8% | 6.8% | 6.2% |
Market share is shown on the basis of premiums written by each insurer.
The total premium collected during 2008-2009 was $1.3 billion, up from $1.2 billion in 2007-2008 (Motor Accidents Authority of NSW, Annual Report 2007/2008, Scheme Performance Report, page 72).