Current Insurers
CTP Green Slip Insurer Market Share
Distribution of market share (%) for the seven licensed insurers in NSW is set out in the table below (Motor Accidents Authority, Annual Report 2011-2012, page 17).
| June 2007 | June 2008 | June 2009 | June 2010 | June 2011 | June 2012 | Change 2011 to 2012 | |
| NRMA | 35.6% | 35.8% | 37.3% | 36.7% | 37.8% | 37.8% | 0.0% |
| Allianz | 15.7% | 15.6% | 14.4% | 13.4% | 12.9% | 12.6% | -0.3% |
| QBE | 10.6% | 12.2% | 13.6% | 17.5% | 16.7% | 16.8% | +0.1% |
| AAMI | 15.1% | 14.7% | 12.5% | 10.1% | 9.0% | 8.8% | -o.2% |
| GIO | 8.3% | 8.1% | 8.8% | 10.7% | 12.2% | 12.7% | +0.5% |
| Zurich | 6.9% | 6.8% | 7.2% | 6.7% | 7.0% | 7.1% | +0.1% |
| CIC Allianz | 7.8% | 6.8% | 6.2% | 4.9% | 4.4% | 4.2% | -0.2% |
Market share is shown on the basis of premiums written by each insurer.
The total premium collected during 2011-2012 was $1.8 billion, up from $1.7 billion in 2010-2011 (Motor Accidents Authority, Annual Report 2011-2012, Motor Accident Compensation Scheme Performance Report, page 71).
Whilst there are seven licensed insurers, those licenses are held by five insurance groups.
Suncorp owns GIO and AAMI with a combined market share of 21.5%. Allianz also owns CIC Allianz, with a combined market share of 16.8%.

Share This Info