Current CTP Green Slip InsurersAllianz Green slip Comparison |
||||||||||||||||||||||||
| Allianz | |
| Phone | 13 10 00 |
| Phone Hours | 7.00am to 5.00pm Weekdays 7.00am to 9.00pm Weekends |
| In Person | Major Motor Dealers, Brokers and Agents |
| Quote / Purchase Online | No |
| At Fault Driver Cover | Yes |
| - Number of Benefits | 6 |
| - Maximum Benefit | $250,000 |
| - Average Benefit | $80,833.33 |
| - Notable Exclusions | Motor Bikes |
| Goods carrying vehicles gvm > 4.5 tonnes |
A more detailed comparison of Allianz and the Allianz green slip is available on the Comparison page.
For more information on the other current CTP green slip insurers, click on the insurer links AAMI, CIC Allianz, GIO, NRMA Insurance, QBE, Zurich.